Digicert is the world’s leading SSL provider. Digicert serves thousands of organizations across the globe, spanning various industries such as technology, industrial and healthcare. Since 2018, Digicert acquired Symantec, GeoTrust, Thawte and RapidSSL in a multi-million deal.
Products | Lowest price | Save | Validation | |
---|---|---|---|---|
Digicert Standard (OV cho 1 domain) | 3.990.000$ | 210.000$ | Organization Validation | |
Digicert Multi-domain SSL (OV cho 4 domain) | 7.090.000$ | 86.000$ | Organization Validation | |
Digicert Wildcard (OV Wildcard) | 14.190.000$ | 90.000$ | Organization Validation | |
Digicert EV SSL (EV cho 1 domain) | 6.990.000$ | 90.000$ | Extended Validation | |
Digicert EV Multi-domain SSL (EV for 3 domain) | 11.690.000$ | 46.000$ | Extended Validation |
Products | Lowest price | Save | Validation | |
---|---|---|---|---|
AffirmTrust SSL (DV) | 499.000$ | 991.000$ | Domain Validation | |
Comodo SSL Certificate (DV) | 1.390.000$ | 1.008.800$ | Domain Validation | |
GeoTrust Rapid SSL (DV) | 390.000$ | 1.026.000$ | Domain Validation | |
GeoTrust Rapid SSL Wildcard (DV) | 2.690.000$ | 3.286.000$ | Domain Validation | |
Comodo Positive SSL (DV) | 199.000$ | 977.000$ | Domain Validation | |
Comodo Positive Multi-domain SSL for 3 Domain (DV) | 3.576.000$ | 0$ | Domain Validation | |
Comodo Positive Wildcard SSL (DV) | 1.890.000$ | 4.086.000$ | Domain Validation | |
GlobalSign AlphaSSL (DV) | 1.274.000$ | 176.000$ | Domain Validation | |
GlobalSign AlphaSSL Wildcard (DV) | 3.874.000$ | 0$ | Domain Validation | |
GlobalSign Domain Validation (DV) | 5.990.000$ | 0$ | Domain Validation | |
GlobalSign Domain SSL Wildcard (DV) | 20.290.000$ | 0$ | Domain Validation |
Products | Lowest price | Save | Validation | |
---|---|---|---|---|
GlobalSign Code Signing Certificate | 6.936.000$ | 0$ | Organization Validation | |
Comodo EnterpriseSSL Pro OV SSL | 18.790.000$ | 2.702.000$ | Organization Validation | |
Comodo Multi-Domain SSL (OV) 4 SAN | 7.890.000$ | 30.000$ | Organization Validation | |
Comodo Premium Wildcard SSL | 5.190.000$ | 5.608.800$ | Organization Validation | |
Digicert Standard (OV cho 1 domain) | 3.990.000$ | 210.000$ | Organization Validation | |
Digicert Multi-domain SSL (OV cho 4 domain) | 7.090.000$ | 86.000$ | Organization Validation | |
Digicert Wildcard (OV Wildcard) | 14.190.000$ | 90.000$ | Organization Validation | |
GeoTrust True Business ID | 3.090.000$ | 1.686.000$ | Organization Validation | |
GeoTrust True Business ID UC/SAN | 6.290.000$ | 2.302.000$ | Organization Validation | |
GeoTrust True Business ID Wildcard | 11.190.000$ | 3.186.000$ | Organization Validation | |
Comodo Instant SSL (OV) | 1.290.000$ | 1.109.000$ | Organization Validation | |
Comodo UCC (OV) 5 Domains | 7.890.000$ | 30.000$ | Organization Validation | |
Comodo InstantSSL Premium Wildcard (OV) | 5.190.000$ | 5.609.000$ | Organization Validation | |
Symantec Secure Site (OV) | 7.890.000$ | 1.686.000$ | Organization Validation | |
Symantec Secure Site Pro (OV) | 19.190.000$ | 4.690.000$ | Organization Validation | |
Symantec Secure Site Wildcard (OV) | 45.590.000$ | 2.386.000$ | Organization Validation | |
Entrust Standard (OV cho 1 domain) | 7.490.000$ | 1.870.000$ | Organization Validation | |
Entrust Advantage (OV cho 2 domain) | 8.490.000$ | 2.190.000$ | Organization Validation | |
Entrust UC Multi-domain (OV cho 4 domain) | 9.590.000$ | 2.386.000$ | Organization Validation | |
Entrust Wildcard OV SSL | 20.090.000$ | 5.086.000$ | Organization Validation | |
GlobalSign Organization Validation (OV) | 8.390.000$ | 0$ | Organization Validation | |
Globalsign Organization SSL Wildcard (OV) | 22.690.000$ | 0$ | Organization Validation |
Products | Lowest price | Save | Validation | |
---|---|---|---|---|
GlobalSign EV Code Signing Certificate | 11.726.000$ | 0$ | Extended Validation | |
Comodo EnterpriseSSL OV SSL | 7.990.000$ | 628.400$ | Organization Validation | |
Comodo EnterpriseSSL Pro with EV | 29.090.000$ | 3.288.400$ | Extended Validation | |
Comodo EV SSL | 6.890.000$ | 3.886.000$ | Extended Validation | |
Comodo EV Multi-domain Gói EV SSL kèm 2 SAN | 10.290.000$ | 1.662.000$ | Extended Validation | |
Digicert EV SSL (EV cho 1 domain) | 6.990.000$ | 90.000$ | Extended Validation | |
Digicert EV Multi-domain SSL (EV for 3 domain) | 11.690.000$ | 46.000$ | Extended Validation | |
GeoTrust True Business ID with EV | 5.690.000$ | 1.486.000$ | Extended Validation | |
GeoTrust True Business ID with EV UC/SAN | 8.890.000$ | 3.086.000$ | Extended Validation | |
Comodo Positive EV | 2.190.000$ | 1.386.000$ | Extended Validation | |
Comodo Positive EV Multi-domain for 3 Domain | 4.290.000$ | 2.118.000$ | Extended Validation | |
Symantec Secure Site with EV | 19.190.000$ | 4.690.000$ | Extended Validation | |
Symantec Secure Site Pro with EV | 28.790.000$ | 7.186.000$ | Extended Validation | |
Entrust EV Multi-domain SSL | 13.390.000$ | 3.386.000$ | Extended Validation | |
GlobalSign Extended Validation (EV) | 21.490.000$ | 0$ | Extended Validation |
Products | Lowest price | Save | Validation | |
---|---|---|---|---|
Comodo DV UCC include 2 SAN | 3.390.000$ | 3.450.000$ | Domain Validation | |
Comodo Positive Multi-domain SSL for 3 Domain (DV) | 3.576.000$ | 0$ | Domain Validation | |
GlobalSign Domain Validation (DV) | 5.990.000$ | 0$ | Domain Validation |
Products | Lowest price | Save | Validation | |
---|---|---|---|---|
Comodo SSL Wildcard Certificate (DV) | 4.390.000$ | 6.408.800$ | Domain Validation | |
GeoTrust Rapid SSL Wildcard (DV) | 2.690.000$ | 3.286.000$ | Domain Validation | |
Comodo Positive Wildcard SSL (DV) | 1.890.000$ | 4.086.000$ | Domain Validation | |
GlobalSign AlphaSSL Wildcard (DV) | 3.874.000$ | 0$ | Domain Validation | |
GlobalSign Domain SSL Wildcard (DV) | 20.290.000$ | 0$ | Domain Validation |
Products | Lowest price | Save | Validation | |
---|---|---|---|---|
Comodo EnterpriseSSL Pro Wildcard OV SSL Wildcard | 34.390.000$ | 8.788.400$ | Organization Validation | |
Comodo Premium Wildcard SSL | 5.190.000$ | 5.608.800$ | Organization Validation | |
Digicert Wildcard (OV Wildcard) | 14.190.000$ | 90.000$ | Organization Validation | |
GeoTrust True Business ID Wildcard | 11.190.000$ | 3.186.000$ | Organization Validation | |
Comodo InstantSSL Premium Wildcard (OV) | 5.190.000$ | 5.609.000$ | Organization Validation | |
Symantec Secure Site Wildcard (OV) | 45.590.000$ | 2.386.000$ | Organization Validation | |
Entrust Wildcard OV SSL | 20.090.000$ | 5.086.000$ | Organization Validation | |
Globalsign Organization SSL Wildcard (OV) | 22.690.000$ | 0$ | Organization Validation |
Products | Lowest price | Save | Validation | |
---|---|---|---|---|
Comodo DV UCC include 2 SAN | 3.390.000$ | 3.450.000$ | Domain Validation | |
Comodo Positive Multi-domain SSL for 3 Domain (DV) | 3.576.000$ | 0$ | Domain Validation | |
GlobalSign Domain Validation (DV) | 5.990.000$ | 0$ | Domain Validation |
Products | Lowest price | Save | Validation | |
---|---|---|---|---|
Comodo Multi-Domain SSL (OV) 4 SAN | 7.890.000$ | 30.000$ | Organization Validation | |
Digicert Multi-domain SSL (OV cho 4 domain) | 7.090.000$ | 86.000$ | Organization Validation | |
GeoTrust True Business ID UC/SAN | 6.290.000$ | 2.302.000$ | Organization Validation | |
Comodo UCC (OV) 5 Domains | 7.890.000$ | 30.000$ | Organization Validation | |
Symantec Secure Site (OV) | 7.890.000$ | 1.686.000$ | Organization Validation | |
Symantec Secure Site Pro (OV) | 19.190.000$ | 4.690.000$ | Organization Validation | |
Entrust Advantage (OV cho 2 domain) | 8.490.000$ | 2.190.000$ | Organization Validation | |
Entrust UC Multi-domain (OV cho 4 domain) | 9.590.000$ | 2.386.000$ | Organization Validation | |
GlobalSign Organization Validation (OV) | 8.390.000$ | 0$ | Organization Validation |
Products | Lowest price | Save | Validation | |
---|---|---|---|---|
Comodo EnterpriseSSL Pro with EV Multi-domain for 4 domain | 79.190.000$ | 9.305.200$ | Extended Validation | |
Comodo EV Multi-domain Gói EV SSL kèm 2 SAN | 10.290.000$ | 1.662.000$ | Extended Validation | |
Digicert EV Multi-domain SSL (EV for 3 domain) | 11.690.000$ | 46.000$ | Extended Validation | |
GeoTrust True Business ID with EV UC/SAN | 8.890.000$ | 3.086.000$ | Extended Validation | |
Comodo Positive EV Multi-domain for 3 Domain | 4.290.000$ | 2.118.000$ | Extended Validation | |
Symantec Secure Site with EV | 19.190.000$ | 4.690.000$ | Extended Validation | |
Symantec Secure Site Pro with EV | 28.790.000$ | 7.186.000$ | Extended Validation | |
Entrust EV Multi-domain SSL | 13.390.000$ | 3.386.000$ | Extended Validation | |
GlobalSign Extended Validation (EV) | 21.490.000$ | 0$ | Extended Validation |
Là phương châm làm việc của chúng tôi
10 năm
kinh nghiệm
Đổi sản phẩm
7 ngày
Giá luôn
rẻ nhất
Giao dịch
an toàn